Stocks Near 52-Week High and Low (as of August 15, 2023)
Near 52-Week High
| Stock | Current Price | 52-Week High |
|---|---|---|
| Force Motors Ltd | 3342.35 | 3344.10 |
| Dynamic Portfolio Management Services Ltd | 61.42 | 61.46 |
| Genesis IBRC India Ltd | 11.24 | 11.25 |
| Ajel Ltd | 11.23 | 11.24 |
Near 52-Week Low
| Stock | Current Price | 52-Week Low |
|---|---|---|
| Ideaforge Technology | 973.00 | 970.00 |
| NIIT | 78.75 | 77.30 |
| Sadhana Nitro Chem | 85.70 | 85.00 |
| Transindia Real Estate | 32.65 | 32.65 |
