Stock Prices Near 52-Week High
| Stock | Current Price | 52-Week High |
|---|---|---|
| Kirloskar Industries | 3609.35 | 3620.00 |
| Dhabriya Polywood | 269.70 | 270.50 |
| Vertexplus Technologies | 199.30 | 199.95 |
| Kirloskar Brothers | 847.05 | 850.00 |
| Adani Power | 208.20 | 209.45 |
| NTPC | 169.25 | 170.00 |
| Bajaj Finance | 5766.80 | 5775.00 |
| ITC | 277.50 | 278.50 |
Stock Prices Near 52-Week Low
| Stock | Current Price | 52-Week Low |
|---|---|---|
| Adani Total Gas | 663.85 | 620.05 |
| JK Paper | 327.50 | 306.40 |
| Aarti Industries | 464.20 | 445.00 |
| Rajesh Exports | 512.10 | 506.15 |
| Indiabulls Housing Finance | 453.35 | 435.00 |
| Tata Power | 264.00 | 255.00 |
| HDFC Bank | 1492.50 | 1470.00 |
| Infosys | 1754.85 | 1730.00 |
