Stocks in Nifty 200 Near 52-Week High and Low: July 14, 2023
Here are the stocks in Nifty 200 that are approximately near their 52-week high and low as of 09:38:46 PST, July 14, 2023:
Near 52-week High:
Stock | Symbol | Price | Percentage Change |
---|---|---|---|
Balkrishna Industries Ltd | BKL | 2399.30 | 5.02% above 52-week high of 2326.55 |
Tata Consumer Products Ltd | TCPL | 822.15 | 2.74% above 52-week high of 802.55 |
Hindustan Unilever Ltd | HUL | 2574.95 | 1.87% above 52-week high of 2540.90 |
Infosys Ltd | INFY | 1775.75 | 1.43% above 52-week high of 1755.50 |
HDFC Bank Ltd | HDB | 1385.90 | 1.12% above 52-week high of 1371.70 |
Near 52-week Low:
Stock | Symbol | Price | Percentage Change |
---|---|---|---|
Gujarat Gas Ltd | GGAS | 469.05 | 0.29% below 52-week low of 468.50 |
Voltas Ltd | VOLT | 756.45 | 0.77% below 52-week low of 764.40 |
Mah & Mah Financial Services Ltd | MMFS | 324.00 | 1.37% below 52-week low of 325.30 |
Adani Power Ltd | APWR | 145.90 | 2.02% below 52-week low of 148.35 |
Hindalco Industries Ltd | HIND | 416.00 | 1.79% below 52-week low of 422.45 |
Please note that these are just a few examples, and there may be other stocks in Nifty 200 that are also near their 52-week high or low. It is important to do your own research before investing in any stock.