Nifty 200 Stocks - 52-week High and Low on 17 july
| Stock Name | Last Traded Price (LTP) | 52-week High |
|---|---|---|
| Muthoot Finance Ltd. | 1285.65 | 1290.75 |
| HPL Electric & Power Ltd. | 185.30 | 186.05 |
| Lloyds Metals & Energy Ltd. | 498.95 | 501.00 |
| 3M India Ltd. | 28454.90 | 28577.70 |
| Stock Name | Last Traded Price (LTP) | 52-week Low |
|---|---|---|
| UPL Ltd. | 645.05 | 630.00 |
| Atul Ltd. | 6623.50 | 6506.00 |
| Rajesh Exports Ltd. | 520.15 | 514.20 |
| Adani Total Gas Ltd. | 646.95 | 620.05 |
